Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.323 59.0 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 5.433 138 |
| Disc Brake Rotor Hat Outside Diameter | 5.906 150 |
| Disc Finish | Turning |
| Discard Thickness | 1.004 25.5 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 5.433 138 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 3.858 98.0 |
| Mounting Bolt Hole Diameter | 0.52 13.2 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 1.102 28.0 |
| Outside Diameter | 12.008 305.0 |
| Overall Height | 1.803 45.8 |
| Pad Contact Surface Width | 2.205 56 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 3.858 98 |
| Stud/Lug Hole Diameter | 0.52 13.2 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
MOPAR Direct Parts
Searching for somewhere you can trust purchasing genuine parts and accessories for your MOPAR vehicle online? You’ve come to the right place!
MOPAR Direct Parts has the parts and accessories you are looking for, and the level of dedicated customer service you expect and deserve from your online parts retailer.
