Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.793 70.95 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 7.224 183.5 |
| Disc Brake Rotor Hat Outside Diameter | 7.866 199.8 |
| Disc Finish | Turning |
| Discard Thickness | 0.63 16.0 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 7.224 183.5 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.724 120.0 |
| Mounting Bolt Hole Diameter | 0.622 15.8 |
| Mounting Bolt Hole Quantity | 6 |
| Nominal Thickness | 18.0 0.709 |
| Outside Diameter | 12.756 324.0 |
| Overall Height | 3.15 80.0 |
| Pad Contact Surface Width | 1.693 43 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 4.724 120 |
| Stud/Lug Hole Diameter | 0.622 15.8 |
| Stud/Lug Hole Quantity | 6 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
MOPAR Direct Parts
Searching for somewhere you can trust purchasing genuine parts and accessories for your MOPAR vehicle online? You’ve come to the right place!
MOPAR Direct Parts has the parts and accessories you are looking for, and the level of dedicated customer service you expect and deserve from your online parts retailer.
