Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.762 70.15 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 6.969 177 |
| Disc Brake Rotor Hat Outside Diameter | 7.48 190 |
| Disc Finish | Turning |
| Discard Thickness | 0.354 9 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 6.969 177 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.724 120 |
| Mounting Bolt Hole Diameter | 0.579 14.7 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 0.433 11 |
| Outside Diameter | 12.992 330 |
| Overall Height | 2.488 63.2 |
| Pad Contact Surface Width | 1.772 45 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Circle Diameter | 4.724 120 |
| Stud/Lug Hole Diameter | 0.579 14.7 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
MOPAR Direct Parts
Searching for somewhere you can trust purchasing genuine parts and accessories for your MOPAR vehicle online? You’ve come to the right place!
MOPAR Direct Parts has the parts and accessories you are looking for, and the level of dedicated customer service you expect and deserve from your online parts retailer.
