Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.677 68 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 5.591 142 |
| Disc Brake Rotor Hat Outside Diameter | 6.071 154.2 |
| Disc Finish | Turning |
| Discard Thickness | 0.906 23 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 5.591 142 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.5 114.3 |
| Mounting Bolt Hole Diameter | 0.524 13.3 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 0.984 25 |
| Outside Diameter | 11.024 280 |
| Overall Height | 2.028 51.5 |
| Pad Contact Surface Width | 2.165 55 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 4.5 114.3 |
| Stud/Lug Hole Diameter | 0.524 13.3 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
MOPAR Direct Parts
Searching for somewhere you can trust purchasing genuine parts and accessories for your MOPAR vehicle online? You’ve come to the right place!
MOPAR Direct Parts has the parts and accessories you are looking for, and the level of dedicated customer service you expect and deserve from your online parts retailer.
